(Click on a projects name to learn more about the work done}
Statistics By Project | |||||
![]() |
Project | Points |
Results | Run Time (y:d:h:m:s) | Badges Earned |
Say No to Schistosoma | 726 | 1 | 0:001:07:42:59 | |
GO Fight Against Malaria | 1,393 | 2 | 0:002:15:56:50 | |
Drug Search for Leishmaniasis | 651 | 1 | 0:001:12:37:29 | |
Computing for Clean Water | 283 | 1 | 0:000:04:19:21 | |
Help Cure Muscular Dystrophy - Phase 2 | 7,687 | 22 | 0:005:16:38:38 | |
Help Fight Childhood Cancer | 29,925 | 31 | 0:023:22:14:20 | Bronze Badge |
Nutritious Rice for the World | 10,821 | 33 | 0:010:06:27:03 | |
Help Conquer Cancer | 49,982 | 128 | 0:041:10:13:02 | Bronze Badge |
Discovering Dengue Drugs - Together | 2,027 | 6 | 0:002:02:11:57 | |
Human Proteome Folding - Phase 2 | 21,202 | 29 | 0:021:09:51:08 | Bronze Badge |
0 comments:
Post a Comment